Specification
Trail
Model | Comp | Advanced | Pro |
---|---|---|---|
Price | US: $8399 | US: $9799 | US: $11699 |
Frame Material | Carbon | Carbon | Carbon |
Weight | 21.7kg | 21.7kg | 21.7kg |
Adjustable Geometry | Flip Chip | Flip Chip | Flip Chip |
Motor | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) |
Battery | Shimano BT-E8035 (504Wh) | Shimano BT-E8035 (504Wh) | Shimano BT-E8035 (504Wh) |
Quick Release Battery | |||
Display | |||
Front Fork | Fox 36 Rhythm Grip | Fox 36 Performance Elite | Fox 36 Factory Fit4 |
Rear Shock | Fox DPS Performance | Fox Float Performance Elite | Fox Float X Factory |
Suspension Travel | F: 150mm R: 140mm | F: 150mm R: 140mm | F: 150mm R: 140mm |
Seatpost | Kindshock Rage | Kindshock Rage | Kindshock Rage |
Brakes | TRP Slate | TRP Trail EVO | TRP DHR EVO |
Rear Derailleur | Shimano SLX | Shimano XT | Shimano XTR |
Cassette | Shimano M6100 12 speed | Shimano M8100 12 speed | Shimano M9100 12 speed |
Wheel Size | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" |
Tyres | F: Maxxis Assegai R: Maxxis Minion DHR II | F: Maxxis Assegai R: Maxxis Minion DHR II | F: Maxxis Assegai R: Maxxis Minion DHR II |
* Estimated price based on unofficial sources.
Geometry
Frame size | L | L |
---|---|---|
Geometry Setting | Steep | Slack |
R Reach | 485mm | 485mm |
SH Stack Height | 639mm | 639mm |
SL Seattube Length | 450mm | 450mm |
WB Wheelbase | 1253mm | 1253mm |
CL Chainstay Length | 440mm | 440mm |
BB Height | 337mm | 337mm |
SA Seattube Angle | 77.0° | 76.5° |
SO Standover Height | 710mm | 710mm |
HA Headtube Angle | 65.0° | 64.5° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.